SLA and Pricing
Plans
SLA 1
- Response time for critical work
- 1 hour
- Response time for normal work
- 1 business day
- Cover
- 24/7/365
SLA 4
- Response time for critical work
- 4 hours
- Response time for normal work
- 2 business days
- Cover
- Mon-Fri 09-17
All times are Europe/Tallinn.
*SLA Guarantee
Promised reaction time missed? Money back for that month!
Response time measured from the request arriving until an engineer has started work on your server.
Price examples
NB: these examples are estimates. We quote every request separately.
| Infrastructure | Devices | SLA | Monthly fee |
|---|---|---|---|
| ISP core network | 10+ different core network devices, enterprise routers | SLA 1 | €1000 |
| Office network | 2x Linux router (n+1), 3x switch, 3x AP | SLA 4 | €224 |
| Small office network | 1x Linux router, 1x switch, 1x AP | SLA 4 | €96 |
| Special purpose information system | AWS 8 node + cloud infra | SLA 1 | €360 |
| Special purpose information system | DRBD cluster of 2 physical servers, switch, 5G router | SLA 1 | €264 |
| Kubernetes cluster | 2 load balancers, 3 master, 3 worker nodes, 0-10 services | SLA 4 | €192 |
| Kubernetes cluster | 2 load balancers, 3 master, 4 worker nodes, 10-20 services | SLA 1 | €368 |
| Company IT infrastructure | 42U rack full of various devices | SLA 4 | €496 |
| Magento webshop | 1 VPS server | SLA 4 | €128 |
| Magento webshop | 2x3 node cluster (live + prelive), active WAF | SLA 1 | €346 |
| Development server (GPU, AI) | 1 physical server | SLA 4 | €128 |
| File server (OwnCloud + VPN) | 1 VPS | SLA 4 | €80 |
| Hosting server | 1 VPS, legacy PHP versions, many users | SLA 4 | €176 |
| Set of database servers | 5 servers, similar but separate services | SLA 4 | €256 |
Project work / extra work: €80 per hour (€70 for contract clients)
All prices are exclusive of VAT.
